| Management number | 229067033 | Release Date | 2026/05/31 | List Price | US$10.80 | Model Number | 229067033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CHMC8MD4 |
|---|---|
| Color | Black |
| Fit Type | Universal Fit |
| Brand Name | sawrain |
| Unit Count | 1.0 Count |
| Manufacturer | sawrain |
| Model Number | Sawrain-seat002-Black |
| Material Type | Rubber |
| Target Audience | Off-road Motorcyclists, Age 16 and Above |
| Special Features | Maximum Traction, Universal Fit, Multiple Colors, Durable and Waterproof Material |
| Auto Part Position | Rear |
| Automotive Fit Type | Universal Fit |
| Included Components | dirt bike seat cover |
| Seat Cover Placement | Rider's Seat |
| Manufacturer Part Number | Sawrain-seat002-Black |
| Has Seat Belt Accessibility | No |
| Seat Cover Protection Level | Basic |
| Recommended Uses For Product | Off-road motorcycling, Dirt biking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form