| Management number | 220906502 | Release Date | 2026/05/03 | List Price | US$55.12 | Model Number | 220906502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 848522118960 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Crossover Ii Full Seat Breech |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Standard |
| Unit Count | 1.00 Count |
| Fabric Type | Main: 90% Nylon / 10% Spandex; Patch: 60% Polyester / 40% Polyurethane |
| Item Weight | 0.75 Pounds |
| Occasion Type | Outdoor Activity |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | front pockets |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 50406WHITEM |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form