| Management number | 212083962 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212083962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Purple |
|---|---|
| Style | Retro |
| Gem Type | Crystal |
| Material | Sterling Silver |
| Brand Name | MBSUUH |
| Chain Type | Cable |
| Clasp Type | other-clasp-type |
| Item Width | 23 Millimeters |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Finish Type | Textured |
| Item Weight | 9.06 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Purple |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Manufacturer | MBSUUH |
| Setting Type | Prong |
| Item Type Name | necklace |
| Number Of Stones | 1 |
| Decorative Plating | Rose Gold |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form