| Management number | 219726719 | Release Date | 2026/05/03 | List Price | US$88.36 | Model Number | 219726719 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay productive with ASUS ZenScreen MB14AC, an ultra-slim portable monitor with an innovative hybrid-signal solution that features a one-cable-connect-all support for power and file transmission. Lighter and thinner than ever, the MB14AC easily slides into briefcases and is the perfect travel companion for on-the-go client meetings and dual-monitor-presentations.






| UPC | 192876690567 |
|---|---|
| Brand | ASUS |
| Color | GRAY |
| Shape | Flat |
| Voltage | 100240 Volts |
| Brightness | 250 |
| Model Name | MB14AC |
| Resolution | FHD 1080p |
| Item Weight | 1.3 Pounds |
| Screen Size | 14 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | ASUS |
| Model Number | MB14AC |
| Refresh Rate | 60 Hz |
| BuiltIn Media | ASUS smart case lite,ASUS ZEN Screen MB14AC,Quick start guide,Warranty card,USB Type-C to A Adapter,Displayport over USB C cable (USB-C to USB-C) |
| Mounting Type | Tripod |
| Response Time | 5 Milliseconds |
| Screen Finish | Matte |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 700:1 |
| Item Type Name | ASUS ZenScreen MB14AC 14” Portable USB Type-C Monitor, 1080P Full HD, IPS, Eye Care, Anti-Glare Surface, External Screen for Laptop, Hybrid Signal Solution |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 4.8 Watts |
| Display Technology | LCD, LED |
| Total USB 20 Ports | 1 |
| Additional Features | Blue Light Filter, Flicker-Free, Portable |
| Warranty Description | 3 Years |
| Hardware Connectivity | USB |
| Connectivity Technology | HDMI, USB Type C |
| Item Dimensions D x W x H | 0.44"D x 12.79"W x 8.19"H |
| Specific Uses For Product | Business, Personal |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Picture Quality Enhancement Technology | TÜV Flicker-free TÜV Low Blue Light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form